Usage Statistics for www.seakarma.cc

Summary Period: May 2021
Generated 01-Jun-2021 04:08 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 24835
Total Files 23147
Total Pages 23940
Total Visits 1642
Total KBytes 308527
Total Unique Sites 866
Total Unique URLs 160
Total Unique Referrers 114
Total Unique User Agents 190
. Avg Max
Hits per Hour 33 150
Hits per Day 801 1836
Files per Day 746 1798
Pages per Day 772 1827
Sites per Day 27 57
Visits per Day 52 108
KBytes per Day 9952 20892
Hits by Response Code
Code 200 - OK 93.20% 23147
Code 301 - Moved Permanently 1.47% 364
Code 302 - Found 1.94% 481
Code 304 - Not Modified 0.35% 88
Code 400 - Bad Request 0.03% 7
Code 401 - Unauthorized 0.02% 5
Code 403 - Forbidden 0.05% 13
Code 404 - Not Found 2.79% 692
Code 503 - Service Unavailable 0.15% 38

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 551 2.22% 435 1.88% 536 2.24% 63 3.84% 48 5.54% 12457 4.04%
2 420 1.69% 376 1.62% 393 1.64% 72 4.38% 47 5.43% 9541 3.09%
3 403 1.62% 299 1.29% 356 1.49% 82 4.99% 40 4.62% 9383 3.04%
4 614 2.47% 564 2.44% 572 2.39% 51 3.11% 57 6.58% 7947 2.58%
5 723 2.91% 664 2.87% 672 2.81% 57 3.47% 57 6.58% 10506 3.41%
6 749 3.02% 682 2.95% 575 2.40% 77 4.69% 51 5.89% 19575 6.34%
7 832 3.35% 803 3.47% 811 3.39% 69 4.20% 34 3.93% 12650 4.10%
8 1122 4.52% 1091 4.71% 1106 4.62% 106 6.46% 40 4.62% 17913 5.81%
9 1139 4.59% 1075 4.64% 1104 4.61% 108 6.58% 54 6.24% 16676 5.40%
10 1640 6.60% 1617 6.99% 1630 6.81% 81 4.93% 39 4.50% 20892 6.77%
11 1836 7.39% 1798 7.77% 1827 7.63% 39 2.38% 40 4.62% 18138 5.88%
12 1396 5.62% 1325 5.72% 1340 5.60% 50 3.05% 41 4.73% 13799 4.47%
13 823 3.31% 805 3.48% 820 3.43% 39 2.38% 18 2.08% 8186 2.65%
14 1021 4.11% 987 4.26% 1016 4.24% 48 2.92% 23 2.66% 10112 3.28%
15 1332 5.36% 1254 5.42% 1316 5.50% 43 2.62% 41 4.73% 13158 4.26%
16 1366 5.50% 1300 5.62% 1343 5.61% 36 2.19% 36 4.16% 13088 4.24%
17 1636 6.59% 1594 6.89% 1623 6.78% 30 1.83% 29 3.35% 16203 5.25%
18 1234 4.97% 1187 5.13% 1206 5.04% 27 1.64% 32 3.70% 11938 3.87%
19 608 2.45% 579 2.50% 595 2.49% 25 1.52% 28 3.23% 5693 1.85%
20 1070 4.31% 1009 4.36% 1003 4.19% 34 2.07% 38 4.39% 12871 4.17%
21 746 3.00% 656 2.83% 720 3.01% 66 4.02% 56 6.47% 7955 2.58%
22 397 1.60% 332 1.43% 367 1.53% 53 3.23% 49 5.66% 4611 1.49%
23 412 1.66% 328 1.42% 377 1.57% 41 2.50% 41 4.73% 4661 1.51%
24 333 1.34% 305 1.32% 324 1.35% 41 2.50% 31 3.58% 3969 1.29%
25 422 1.70% 352 1.52% 408 1.70% 28 1.71% 26 3.00% 3879 1.26%
26 429 1.73% 378 1.63% 395 1.65% 45 2.74% 46 5.31% 4367 1.42%
27 227 0.91% 188 0.81% 209 0.87% 46 2.80% 33 3.81% 2158 0.70%
28 193 0.78% 179 0.77% 189 0.79% 59 3.59% 18 2.08% 1876 0.61%
29 276 1.11% 240 1.04% 260 1.09% 65 3.96% 31 3.58% 2683 0.87%
30 563 2.27% 459 1.98% 532 2.22% 73 4.45% 43 4.97% 6802 2.20%
31 322 1.30% 286 1.24% 315 1.32% 58 3.53% 32 3.70% 4841 1.57%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1060 4.27% 32 1018 4.40% 33 1028 4.29% 480 14883 4.82%
1 38 1207 4.86% 36 1142 4.93% 34 1063 4.44% 724 22452 7.28%
2 32 1002 4.03% 29 929 4.01% 31 983 4.11% 376 11641 3.77%
3 42 1321 5.32% 34 1064 4.60% 38 1190 4.97% 468 14494 4.70%
4 33 1042 4.20% 30 951 4.11% 32 996 4.16% 372 11526 3.74%
5 31 981 3.95% 30 936 4.04% 31 962 4.02% 386 11959 3.88%
6 34 1057 4.26% 32 997 4.31% 32 1009 4.21% 461 14290 4.63%
7 33 1044 4.20% 31 982 4.24% 33 1034 4.32% 379 11759 3.81%
8 31 978 3.94% 29 922 3.98% 30 945 3.95% 374 11601 3.76%
9 29 908 3.66% 28 873 3.77% 28 897 3.75% 325 10069 3.26%
10 34 1056 4.25% 31 976 4.22% 32 1016 4.24% 434 13449 4.36%
11 31 967 3.89% 30 932 4.03% 30 941 3.93% 385 11937 3.87%
12 31 974 3.92% 29 921 3.98% 30 939 3.92% 378 11707 3.79%
13 35 1103 4.44% 32 998 4.31% 33 1031 4.31% 502 15561 5.04%
14 32 1008 4.06% 31 973 4.20% 31 991 4.14% 395 12255 3.97%
15 33 1043 4.20% 31 978 4.23% 32 1010 4.22% 429 13300 4.31%
16 32 1022 4.12% 31 967 4.18% 31 985 4.11% 411 12741 4.13%
17 32 1004 4.04% 28 886 3.83% 30 959 4.01% 349 10831 3.51%
18 31 969 3.90% 30 937 4.05% 30 949 3.96% 369 11445 3.71%
19 30 960 3.87% 29 912 3.94% 30 951 3.97% 360 11157 3.62%
20 31 973 3.92% 30 936 4.04% 30 956 3.99% 376 11657 3.78%
21 34 1056 4.25% 30 960 4.15% 33 1043 4.36% 407 12628 4.09%
22 33 1042 4.20% 30 957 4.13% 32 1014 4.24% 388 12028 3.90%
23 34 1058 4.26% 32 1000 4.32% 33 1048 4.38% 424 13158 4.26%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 20833 83.89% 206231 66.84% /stats/
2 414 1.67% 35380 11.47% /stats/usage_202102.html
3 371 1.49% 34186 11.08% /stats/usage_202011.html
4 288 1.16% 1273 0.41% /seakarma/wp-login.php
5 284 1.14% 874 0.28% /privat/wp-login.php
6 281 1.13% 1 0.00% /seakarma/wp-cron.php
7 230 0.93% 2900 0.94% /seakarma/
8 35 0.14% 181 0.06% /seakarma//wp-login.php
9 20 0.08% 60 0.02% /seakarma/wp-content/uploads/2019/03/cropped-Seakarma-Logo-1-32x32.png
10 17 0.07% 280 0.09% /seakarma/wp-content/plugins/instagram-feed/css/sb-instagram-2-2.min.css
11 16 0.06% 484 0.16% /seakarma/wp-content/themes/vinero/assets/css/font-awesome.min.css
12 16 0.06% 1626 0.53% /seakarma/wp-content/themes/vinero/assets/css/plugins.min.css
13 16 0.06% 2307 0.75% /seakarma/wp-content/themes/vinero/assets/css/style.css
14 16 0.06% 2816 0.91% /seakarma/wp-content/themes/vinero/assets/scripts/plugins.min.js
15 16 0.06% 401 0.13% /seakarma/wp-includes/css/dist/block-library/style.min.css
16 16 0.06% 1514 0.49% /seakarma/wp-includes/js/jquery/jquery.js
17 16 0.06% 22 0.01% /seakarma/wp-includes/js/wp-embed.min.js
18 16 0.06% 1383 0.45% /stats/usage_202105.html
19 15 0.06% 219 0.07% /seakarma/wp-content/themes/vinero/assets/scripts/script.js
20 15 0.06% 19 0.01% /seakarma/wp-content/themes/vinero/framework/includes/helper/post-like/js/post-like.min.js
21 15 0.06% 147 0.05% /seakarma/wp-includes/js/jquery/jquery-migrate.min.js
22 14 0.06% 48 0.02% /seakarma/wp-content/themes/vinero/framework/customizer.css
23 14 0.06% 163 0.05% /seakarma/wp-includes/js/wp-emoji-release.min.js
24 11 0.04% 11 0.00% /privat/wp-includes/wlwmanifest.xml
25 8 0.03% 8 0.00% /seakarma//wp-includes/wlwmanifest.xml
26 7 0.03% 0 0.00% /stats/daily_usage_202102.png
27 6 0.02% 10 0.00% /error/
28 6 0.02% 574 0.19% /seakarma/wp-content/themes/vinero/assets/fonts/fontawesome-webfont.woff
29 6 0.02% 1292 0.42% /seakarma/wp-content/uploads/2019/04/seakarmalogo_2-1920x976.jpg
30 5 0.02% 3 0.00% /sailing/

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 20833 83.89% 206231 66.84% /stats/
2 414 1.67% 35380 11.47% /stats/usage_202102.html
3 371 1.49% 34186 11.08% /stats/usage_202011.html
4 3 0.01% 2919 0.95% /seakarma/wp-content/uploads/2020/02/IMG_2958.jpg
5 230 0.93% 2900 0.94% /seakarma/
6 16 0.06% 2816 0.91% /seakarma/wp-content/themes/vinero/assets/scripts/plugins.min.js
7 16 0.06% 2307 0.75% /seakarma/wp-content/themes/vinero/assets/css/style.css
8 2 0.01% 1811 0.59% /seakarma/wp-content/uploads/2020/02/IMG_3256.jpg
9 16 0.06% 1626 0.53% /seakarma/wp-content/themes/vinero/assets/css/plugins.min.css
10 16 0.06% 1514 0.49% /seakarma/wp-includes/js/jquery/jquery.js

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 371 1.49% 320 27.35% /stats/usage_202011.html
2 281 1.13% 262 22.39% /seakarma/wp-cron.php
3 20833 83.89% 245 20.94% /stats/
4 414 1.67% 153 13.08% /stats/usage_202102.html
5 230 0.93% 48 4.10% /seakarma/
6 288 1.16% 47 4.02% /seakarma/wp-login.php
7 284 1.14% 39 3.33% /privat/wp-login.php
8 16 0.06% 12 1.03% /stats/usage_202105.html
9 3 0.01% 3 0.26% /stats/usage_201709.html
10 3 0.01% 3 0.26% /stats/usage_201711.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 371 1.49% 298 23.05% /stats/usage_202011.html
2 281 1.13% 262 20.26% /seakarma/wp-cron.php
3 20833 83.89% 245 18.95% /stats/
4 284 1.14% 208 16.09% /privat/wp-login.php
5 230 0.93% 171 13.23% /seakarma/
6 288 1.16% 49 3.79% /seakarma/wp-login.php
7 16 0.06% 10 0.77% /stats/usage_202105.html
8 414 1.67% 4 0.31% /stats/usage_202102.html
9 3 0.01% 3 0.23% /stats/usage_201711.html
10 3 0.01% 3 0.23% /stats/usage_201912.html

Top 30 of 114 Total Referrers
# Hits Referrer
1 5577 22.46% https://creative-bg.net
2 2659 10.71% https://www.iarena.ro
3 2361 9.51% https://peroxid.info
4 1934 7.79% https://seoconsult.bg/
5 1906 7.67% https://www.dmr.bg
6 1872 7.54% - (Direct Request)
7 1750 7.05% https://seoconsult.bg
8 1696 6.83% https://www.vidatoxbulgaria.com
9 1066 4.29% https://exoticholiday.bg
10 996 4.01% https://teviapartments.com
11 585 2.36% http://sizgo.ru/
12 350 1.41% https://www.iarena.ro/
13 270 1.09% https://www.dmr.bg/
14 236 0.95% https://ipopularedstore.com/
15 218 0.88% http://zotan.ru/
16 93 0.37% https://poollife.ru
17 65 0.26% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
18 50 0.20% seakarma.cc
19 35 0.14% http://seakarma.cc
20 26 0.10% http://viagarammd.com/
21 22 0.09% http://seakarma.cc/favicon.ico
22 19 0.08% http://seakarma.cc/wp-login.php
23 17 0.07% https://lex77.yurizm.cyou/
24 12 0.05% https://www.maquestionmedicale.fr
25 11 0.04% http://www.google.com.hk
26 11 0.04% https://l2dkp.com/
27 10 0.04% https://devjanostye.ru
28 9 0.04% https://credit-online.ws
29 7 0.03% https://creditok.su
30 7 0.03% https://mala-pozyczka-online.pl

Top 15 of 190 Total User Agents
# Hits User Agent
1 757 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
2 713 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
3 704 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
4 695 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
5 688 2.77% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 685 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
7 685 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
8 679 2.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
9 678 2.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 677 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
11 675 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
12 674 2.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 673 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
14 673 2.71% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 671 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24835 100.00% 23147 100.00% 308527 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23